Event: VIVA Las Vegas, Game: Gross (3031) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 572 | 191 | 379 | 427 | 414 | 493 | 210 | 383 | 385 | 3454 | 437 | 211 | 413 | 538 | 409 | 576 | 180 | 400 | 418 | 3582 | 7036 |
Hole HCP | 13 | 15 | 5 | 1 | 3 | 17 | 7 | 9 | 11 | 6 | 16 | 4 | 8 | 2 | 10 | 18 | 12 | 14 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Price Brown |
4
|
3
|
6
|
4
|
4
|
4
|
4
|
5
|
4
|
38 +2 |
5
|
4
|
5
|
5
|
4
|
5
|
4
|
4
|
4
|
40 +4 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|