Event: VIVA Las Vegas, Game: Gross (3012) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 534 | 458 | 162 | 623 | 394 | 468 | 404 | 197 | 460 | 3700 | 389 | 588 | 230 | 441 | 209 | 421 | 540 | 359 | 419 | 3596 | 7296 |
Hole HCP | 5 | 13 | 17 | 3 | 7 | 1 | 9 | 15 | 11 | 12 | 8 | 16 | 4 | 14 | 10 | 2 | 18 | 6 | |||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Price Brown |
4
|
5
|
4
|
7
|
4
|
7
|
5
|
4
|
5
|
45 +9 |
4
|
6
|
3
|
5
|
3
|
4
|
5
|
4
|
4
|
38 +2 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|