Event: Mexico Qualifier 5, Game: Individual Gross Score (7153) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 323 | 492 | 396 | 172 | 410 | 154 | 507 | 388 | 3173 | 381 | 345 | 470 | 317 | 155 | 404 | 161 | 495 | 403 | 3131 | 6304 |
Hole HCP | 17 | 11 | 5 | 3 | 13 | 7 | 15 | 9 | 1 | 14 | 18 | 6 | 8 | 10 | 4 | 16 | 12 | 2 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Seb Cave |
4
|
4
|
5
|
3
|
3
|
4
|
2
|
5
|
4
|
34 -2 |
4
|
4
|
4
|
3
|
6
|
6
|
4
|
4
|
5
|
40 +4 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|