Event: Squire Creek Qualifier 2 Round 2, Game: Individual Gross Score (6248) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 423 | 189 | 426 | 515 | 426 | 326 | 223 | 581 | 468 | 3577 | 575 | 429 | 198 | 369 | 442 | 534 | 221 | 487 | 443 | 3698 | 7275 |
Hole HCP | 13 | 15 | 3 | 9 | 11 | 17 | 7 | 5 | 1 | 10 | 4 | 18 | 14 | 6 | 16 | 8 | 12 | 2 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Will Stelt |
5
|
2
|
4
|
4
|
4
|
4
|
3
|
4
|
5
|
35 -1 |
5
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
35 -1 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|