Event: Squire Creek Qualifier 1 Round 3, Game: Individual Gross Score (6211) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 591 | 206 | 579 | 144 | 430 | 566 | 232 | 459 | 3636 | 392 | 508 | 405 | 620 | 232 | 447 | 375 | 180 | 478 | 3637 | 7273 |
Hole HCP | 14 | 2 | 16 | 6 | 18 | 8 | 4 | 10 | 12 | 15 | 7 | 11 | 3 | 1 | 5 | 13 | 17 | 9 | |||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Blayne Armstrong |
4
|
6
|
2
|
4
|
3
|
5
|
3
|
4
|
3
|
34 -2 |
5
|
3
|
3
|
5
|
5
|
4
|
4
|
5
|
5
|
39 +3 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|