Event: Mossy Oak Qualifier, Game: Gross (3206) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 413 | 468 | 196 | 439 | 451 | 189 | 606 | 395 | 378 | 3535 | 414 | 388 | 204 | 514 | 164 | 410 | 543 | 367 | 414 | 3418 | 6953 |
Hole HCP | 9 | 17 | 13 | 3 | 1 | 15 | 5 | 11 | 7 | 6 | 2 | 12 | 18 | 14 | 10 | 16 | 8 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ethan Hagood |
4
|
4
|
5
|
4
|
4
|
3
|
5
|
4
|
3
|
36 E |
4
|
4
|
2
|
5
|
3
|
4
|
4
|
4
|
4
|
34 -2 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|