Event: Mossy Oak Qualifier, Game: Gross (3204) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 617 | 187 | 426 | 425 | 331 | 481 | 214 | 453 | 3544 | 538 | 453 | 218 | 448 | 427 | 318 | 539 | 249 | 494 | 3684 | 7228 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alfie Fox |
4
|
4
|
6
|
4
|
4
|
3
|
4
|
3
|
5
|
37 +2 |
4
|
5
|
6
|
6
|
4
|
3
|
4
|
3
|
5
|
40 +4 | 77 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|