Event: VIVA Las Vegas, Game: Gross (3033) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 549 | 169 | 392 | 424 | 198 | 411 | 556 | 394 | 3481 | 456 | 176 | 398 | 194 | 543 | 422 | 380 | 455 | 316 | 3340 | 6821 |
Hole HCP | 13 | 5 | 17 | 11 | 1 | 15 | 3 | 7 | 9 | 2 | 18 | 8 | 16 | 10 | 6 | 12 | 4 | 14 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Snoddy |
4
|
6
|
2
|
4
|
4
|
3
|
5
|
5
|
4
|
37 +1 |
5
|
3
|
6
|
3
|
6
|
4
|
3
|
5
|
3
|
38 +3 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|