Event: UAB Spring Qualifying Tournament #2, Game: Gross (2960) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 374 | 215 | 561 | 427 | 182 | 556 | 453 | 184 | 546 | 3498 | 319 | 568 | 218 | 411 | 412 | 383 | 377 | 191 | 531 | 3410 | 6908 |
Hole HCP | 5 | 13 | 11 | 1 | 15 | 9 | 3 | 17 | 7 | 16 | 14 | 12 | 8 | 2 | 4 | 6 | 18 | 10 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matt Streitman |
4
|
2
|
5
|
5
|
4
|
7
|
4
|
3
|
4
|
38 +2 |
4
|
5
|
5
|
4
|
4
|
5
|
4
|
3
|
7
|
41 +5 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|