Event: UAB Spring Qualifying Tournament #1, Game: Gross (2952) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 526 | 427 | 217 | 398 | 512 | 428 | 306 | 197 | 405 | 3416 | 376 | 464 | 532 | 230 | 451 | 438 | 559 | 207 | 361 | 3618 | 7034 |
Hole HCP | 13 | 3 | 9 | 1 | 15 | 5 | 17 | 7 | 11 | 14 | 2 | 12 | 16 | 4 | 8 | 18 | 6 | 10 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paul Bruce |
6
|
4
|
2
|
3
|
5
|
6
|
5
|
4
|
4
|
39 +3 |
4
|
5
|
6
|
3
|
4
|
4
|
4
|
3
|
4
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|