Event: Bank of Tennessee Qualifier-Round 2, Game: Gross (2736) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 449 | 528 | 539 | 389 | 179 | 447 | 379 | 176 | 421 | 3507 | 414 | 446 | 483 | 189 | 389 | 390 | 205 | 440 | 592 | 3548 | 7055 |
Hole HCP | 8 | 4 | 2 | 12 | 16 | 6 | 14 | 18 | 10 | 9 | 7 | 3 | 17 | 13 | 11 | 15 | 5 | 1 | |||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Khavish Varadan |
4
|
5
|
5
|
4
|
3
|
4
|
3
|
3
|
4
|
35 -1 |
4
|
4
|
4
|
3
|
3
|
4
|
2
|
4
|
4
|
32 -4 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|