Event: Bank of Tennessee Qualifier-Round 1, Game: Gross (2723) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 566 | 215 | 372 | 451 | 372 | 579 | 218 | 457 | 3617 | 445 | 434 | 569 | 192 | 400 | 423 | 447 | 173 | 537 | 3620 | 7237 |
Hole HCP | 13 | 11 | 9 | 15 | 3 | 17 | 5 | 7 | 1 | 6 | 4 | 16 | 10 | 12 | 8 | 2 | 14 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paul Bruce |
4
|
4
|
4
|
4
|
5
|
4
|
4
|
3
|
4
|
36 E |
4
|
4
|
4
|
3
|
4
|
5
|
5
|
4
|
5
|
38 +2 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|