Event: UAB Qualifying Tournament #2-Round 3, Game: Gross (2646) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 447 | 425 | 547 | 233 | 416 | 450 | 187 | 400 | 3483 | 518 | 179 | 335 | 183 | 450 | 610 | 478 | 455 | 431 | 3639 | 7122 |
Hole HCP | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | 6 | 18 | 14 | 16 | 2 | 4 | 8 | 10 | 12 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Price Brown |
4
|
5
|
4
|
5
|
4
|
5
|
4
|
3
|
4
|
38 +3 |
6
|
3
|
4
|
3
|
4
|
5
|
6
|
4
|
4
|
39 +3 | 77 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|