Event: UAB Qualifying Tournament #2-Round 1, Game: Gross (2635) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 568 | 466 | 455 | 431 | 215 | 452 | 550 | 229 | 448 | 3814 | 455 | 206 | 455 | 458 | 231 | 401 | 623 | 445 | 534 | 3808 | 7622 |
Hole HCP | 15 | 7 | 5 | 11 | 13 | 9 | 3 | 17 | 1 | 8 | 16 | 4 | 6 | 14 | 12 | 10 | 2 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Racciatti |
6
|
6
|
4
|
4
|
3
|
4
|
5
|
3
|
4
|
39 +3 |
4
|
3
|
4
|
5
|
3
|
3
|
5
|
4
|
6
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|