Event: UAB Regionals Qualifying, Game: Gross (1931) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 440 | 204 | 435 | 188 | 415 | 400 | 564 | 433 | 561 | 3640 | 475 | 361 | 506 | 207 | 552 | 407 | 178 | 400 | 441 | 3527 | 7167 |
Hole HCP | 5 | 15 | 9 | 17 | 7 | 13 | 3 | 11 | 1 | 6 | 14 | 4 | 18 | 2 | 10 | 16 | 12 | 8 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ethan Hagood |
4
|
5
|
4
|
4
|
3
|
5
|
4
|
3
|
4
|
36 E |
4
|
4
|
4
|
3
|
4
|
4
|
3
|
4
|
4
|
34 -2 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|