Event: UAB Qualifying #2-Round 3, Game: Gross (1550) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 532 | 453 | 180 | 623 | 435 | 207 | 448 | 429 | 3707 | 178 | 438 | 469 | 531 | 197 | 609 | 443 | 201 | 526 | 3592 | 7299 |
Hole HCP | 13 | 5 | 1 | 17 | 3 | 7 | 15 | 9 | 11 | 14 | 12 | 10 | 8 | 18 | 2 | 6 | 16 | 4 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Jeffcoat |
3
|
4
|
9
|
4
|
4
|
4
|
5
|
4
|
5
|
42 +6 |
3
|
4
|
4
|
5
|
5
|
6
|
8
|
4
|
5
|
44 +8 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|