Event: UAB Qualifying Round 4, Game: Gross (1408) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 432 | 401 | 174 | 617 | 357 | 162 | 462 | 516 | 3535 | 435 | 500 | 247 | 458 | 430 | 142 | 422 | 210 | 440 | 3284 | 6819 |
Hole HCP | 11 | 3 | 9 | 13 | 7 | 5 | 15 | 1 | 17 | 4 | 10 | 16 | 2 | 8 | 18 | 6 | 12 | 14 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Khvish Varadan |
3
|
4
|
4
|
3
|
5
|
4
|
3
|
4
|
4
|
34 -2 |
4
|
5
|
4
|
4
|
4
|
3
|
5
|
3
|
5
|
37 +2 | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|