Event: UAB Qualifying Round 3, Game: Gross (1387) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 186 | 550 | 447 | 400 | 537 | 340 | 203 | 455 | 3535 | 418 | 578 | 443 | 188 | 451 | 411 | 372 | 212 | 543 | 3616 | 7151 |
Hole HCP | 5 | 17 | 11 | 9 | 3 | 7 | 13 | 15 | 1 | 12 | 10 | 2 | 18 | 6 | 4 | 14 | 16 | 8 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alfie Fox |
4
|
3
|
5
|
4
|
4
|
5
|
3
|
2
|
4
|
34 -2 |
4
|
5
|
4
|
3
|
4
|
3
|
4
|
5
|
6
|
38 +2 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|