Event: UAB Mens Qualifier - Round 2, Game: Gross (1375) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 620 | 467 | 470 | 226 | 469 | 207 | 619 | 502 | 518 | 4098 | 477 | 208 | 454 | 698 | 239 | 458 | 571 | 501 | 487 | 4093 | 8191 |
Hole HCP | 3 | 13 | 7 | 15 | 5 | 17 | 1 | 11 | 9 | 10 | 18 | 12 | 2 | 16 | 14 | 4 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Snoddy |
4
|
4
|
4
|
4
|
4
|
3
|
5
|
5
|
4
|
37 +1 |
4
|
3
|
4
|
4
|
3
|
4
|
5
|
5
|
3
|
35 -1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|