| Event: Steelwood Qualifier-Round 1, Game: Gross (2768) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 427 | 439 | 227 | 598 | 196 | 442 | 443 | 599 | 177 | 3548 | 550 | 196 | 403 | 221 | 438 | 513 | 400 | 409 | 459 | 3589 | 7137 |
| Hole HCP | 9 | 1 | 13 | 5 | 15 | 11 | 3 | 7 | 17 | 12 | 18 | 16 | 10 | 4 | 14 | 6 | 8 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ethan Hagood |
4
|
4
|
2
|
4
|
3
|
4
|
4
|
5
|
3
|
33 -2 |
4
|
3
|
4
|
3
|
4
|
4
|
5
|
4
|
4
|
35 -1 | 68 -3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||